Product Details:
Minimum Order Quantity | 1 Piece |
Type | NATURAL WATER SOFTENER |
Usage/Application | HOME / INDUSTRIAL / COMMERCIAL |
Automation Grade | Automatic |
Water Source | BORE WELL HARD WATER |
Color | STEEL |
Input TDS (ppm) | 2000 ppm |
Capacity (m3/hr) | 10 |
Treated Water Quality | pH 7 |
Weight | 3.1 kg |
Softener Tank Type | Horizontal |
Dimension | 400x91 mm |
Pipe Fitting Size | 1.5 Inch |
Brand | HydroEnergiser |
Length | 400 mm |
Installation Service | Yes |
Diameter | 91 mm |
Flow Rate | 5000 to 12000 L/Hr |
HE150 is the device for the use where 1.5 inch diameter piping is existing between the bore well and over head tank
APPLICATION
Full House, Small Apartment, Villas, Office building, Lawn, Nurseries, Poultry farm, Dairy farm, R O plant, Hotels, Restaurants, Hospitals, Resorts, Clubs, Golf clubs etc also in places where 1.5 inch diameter plumbing is available
ADVANTAGES
This also helps in reducing hair fall, increases lather, increases the efficiency of washing machine, removes existing scaling in pipes, on taps, on tiles, skin itching problems is solved, keeps your bath room clean, Steamer works more efficiently,
This also reduces the thickness of water to help you cook faster and keeps you hydrated
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | NATURAL WATER SOFTENER |
Usage/Application | HOME / APARTMENT / VILLAS |
Water Source | BORE WELL HARD WATER |
Automation Grade | Fully Automatic |
Input TDS (ppm) | 2000 ppm |
Weight | 1.40 kg |
Softener Tank Type | Horizontal |
Material | UPVC |
Dimension | 300x64 mm |
Pipe Fitting Size | 3/4 Inch |
Brand | HydroEnergiser |
Length | 300 mm |
Installation Service | Yes |
Flow Rate | 1000 to 3500 L/Hr |
Diameter | 64 mm |
APPLICATION
Full House, Small Apartment, Villas, Office building, Lawn, Nurseries, Poultry farm, Dairy farm, R O plant, Hotels, Restaurants, Hospitals etc also in places where 3/4 inch dia plumbing is available
ADVANTAGES
This will take care of softening the complete house water supply, reduces hair fall, increases lather, increases the efficiency of washing machine, removes existing scaling in pipes, on taps, on tiles and scaling will not form in future, skin itching problems is solved, keeps your bath room clean, also reduces the thickness of water to help you cook faster and keeps you hydrated
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | NATURAL WATER SOFTENER |
Usage/Application | Home,Office Building and etc |
Automation Grade | Automatic |
Water Source | BORE WELL HARD WATER |
Color | STEEL |
Input TDS (ppm) | 2000 ppm |
Softener Tank Type | Horizontal |
Material | UPVC |
Pipe Fitting Size | 0.75 Inch |
Brand | HydroEnergiser |
Flow Rate | Up to 2000 L/Hr |
Additional Information:
4.4/5
Rated by 8 Users